|  | @kv
    0.0.4
    Library for graph problems in C and Python | 
| CAtArrayHeader | A directed weighted grid graph | 
| CAtConnectivity | Information for connectivity function | 
| CAtDicomBase | Dicom Base | 
| CAtDicomU16 | Dicom 16 bits | 
| CAtError | Error | 
| CAtGraphArray | A directed weighted grid graph | 
| CAtIFT | |
| CAtList | |
| CAtListU64 | List 64 bits | 
| CAtMouseEvent | Mouse Event Structure | 
| CAtNifti1Extension | Nifti Extension | 
| CAtNiftiImage | Nifti Image | 
| CAtPQueueU64 | Priority Queue Structure | 
| CAtQueueu64 | |
| CAtRange | |
| CAtSCC | |
| CAtSeeds | Seeds (being a compact list or mask) | 
| CAtWeighting | Weighting information | 
| CAtZnzFile |